Tokyo Disneyland Crowd Calendar October, 2020

"Results" Last 3 Months Hit Rate
Disneyland | DisneySea | |
---|---|---|
August | 94% | 100% |
September | 96% | 98% |
October | 97% | 97% |
Hit rate over 90% Crowd Calendar
October, 2020
- Disneyland
- DisneySea
-
The week begins on Sunday and end Saturday.
Sun Mon Tue Wed Thu Fri Sat 1 A60%
2 A3 A4 B5 A6 A7 A30%
8 A90%
9 A80%
10 A90%
11 A60%
12 A30%
13 A14 A15 A60%
16 A40%
17 A80%
18 B50%
19 B70%
20 B21 A22 A23 A70%
24 B25 B26 A27 A28 A29 A30 B31 B
* Hit :
24 times# Almost :
7 times
A | Quite empty | Wait Times less than 30 minutes |
---|---|---|
B | No many people | Wait Times 30minutes or more |
C | Nomal Crowds | Wait Times 60minutes or more |
D | Getting Crowded | Wait Times 90minutes or more |
E | Crowded | Wait Times 110minutes or more |
F | Incredibly Crowded | Wait Times 140minutes or more |
S | Intense Crowded | Wait Times 160minutes or more |
What do these colour-coded alphabet mean?
The colours on the calendar show how many people are predicted in the park. The darker the colour the more crowded it’ll be.
If it’s your first visit, plan for days that are yellow and lighter.
Daily Crowd Calendar in October, 2020
Date | Open | Crowd Level | Wait time FCST | Results |
---|---|---|---|---|
ThOct 1 ![]() | 9:00 - 21:00 | ![]() | 23分 min | ✔ |
FOct 2 | 9:00 - 17:00 | ![]() | 24分 min | ✔ |
SOct 3 | 9:00 - 21:00 | ![]() | 29分 min | ✔ |
SOct 4 | 9:00 - 21:00 | ![]() | 30分 min | ◇ |
MOct 5 | 9:00 - 21:00 | ![]() | 20分 min | ✔ |
TuOct 6 | 9:00 - 21:00 | ![]() | 19分 min | ✔ |
WOct 7 ![]() | 9:00 - 21:00 | ![]() | 19分 min | ✔ |
ThOct 8 ![]() | 9:00 - 21:00 | ![]() | 19分 min | ✔ |
FOct 9 ![]() | 9:00 - 21:00 | ![]() | 16分 min | ✔ |
SOct 10 ![]() | 9:00 - 21:00 | ![]() | 22分 min | ✔ |
SOct 11 ![]() | 9:00 - 21:00 | ![]() | 22分 min | ◇ |
MOct 12 ![]() | 9:00 - 21:00 | ![]() | 28分 min | ✔ |
TuOct 13 | 9:00 - 21:00 | ![]() | 28分 min | ✔ |
WOct 14 | 9:00 - 21:00 | ![]() | 28分 min | ✔ |
ThOct 15 ![]() | 9:00 - 21:00 | ![]() | 26分 min | ✔ |
FOct 16 ![]() | 9:00 - 21:00 | ![]() | 27分 min | ✔ |
SOct 17 ![]() | 9:00 - 21:00 | ![]() | 29分 min | ✔ |
SOct 18 ![]() | 9:00 - 21:00 | ![]() | 38分 min | ◇ |
MOct 19 ![]() | 9:00 - 21:00 | ![]() | 33分 min | ◇ |
TuOct 20 | 9:00 - 21:00 | ![]() | 34分 min | ◇ |
WOct 21 | 9:00 - 21:00 | ![]() | 25分 min | ✔ |
ThOct 22 | 9:00 - 21:00 | ![]() | 23分 min | ✔ |
FOct 23 ![]() | 9:00 - 21:00 | ![]() | 29分 min | ✔ |
SOct 24 | 9:00 - 21:00 | ![]() | 36分 min | ✔ |
SOct 25 | 9:00 - 21:00 | ![]() | 36分 min | ✔ |
MOct 26 | 9:00 - 21:00 | ![]() | 28分 min | ◇ |
TuOct 27 | 9:00 - 21:00 | ![]() | 19分 min | ✔ |
WOct 28 | 9:00 - 21:00 | ![]() | 24分 min | ✔ |
ThOct 29 | 9:00 - 21:00 | ![]() | 24分 min | ✔ |
FOct 30 | 9:00 - 21:00 | ![]() | 32分 min | ◇ |
SOct 31 | 9:00 - 21:00 | ![]() | 45分 min | ✔ |
◇ Almost : 7 times
-
6 Months Forecast
Tokyo Disneyland and Tokyo DisneySea Crowd Calendar.
Spring and Summer Vacation, New Year's holiday.. Let's see the forecast! -
November forecast | Hit Rate 95%!
Linked with weather forecast!
Daily Crowd Calendar in November, 2020. -
Next Month * December forecast
December, 2020
Plan your trip when the parks are least crowded.