Tokyo Disneyland Crowd Calendar May, 2020

"Results" Last 3 Months Hit Rate
Disneyland | DisneySea | |
---|---|---|
March | 0% | 0% |
April | 0% | 0% |
May | 0% | 0% |
Hit rate over 90% Crowd Calendar
May, 2020
- Disneyland
- DisneySea
-
The week begins on Sunday and end Saturday.
Sun Mon Tue Wed Thu Fri Sat 1 —2 —3 —4 —80%
5 —6 —50%
7 —8 —9 —10 —50%
11 —12 —13 —14 —15 —16 —80%
17 —18 —30%
19 —80%
20 —21 —50%
22 —60%
23 —60%
24 —25 —26 —40%
27 —28 —29 —30 —31 —
* Hit :
0 time# Almost :
0 time
A | Quite empty | Wait Times less than 30 minutes |
---|---|---|
B | No many people | Wait Times 30minutes or more |
C | Nomal Crowds | Wait Times 60minutes or more |
D | Getting Crowded | Wait Times 90minutes or more |
E | Crowded | Wait Times 110minutes or more |
F | Incredibly Crowded | Wait Times 140minutes or more |
S | Intense Crowded | Wait Times 160minutes or more |
What do these colour-coded alphabet mean?
The colours on the calendar show how many people are predicted in the park. The darker the colour the more crowded it’ll be.
If it’s your first visit, plan for days that are yellow and lighter.
Daily Crowd Calendar in May, 2020
Date | Open | Crowd Level | Wait time FCST | Results |
---|---|---|---|---|
FMay 1 | 休園 | ![]() | - min | - |
SMay 2 | 休園 | ![]() | - min | - |
SMay 3 | 休園 | ![]() | - min | - |
MMay 4 ![]() | 休園 | ![]() | - min | - |
TuMay 5 | 休園 | ![]() | - min | - |
WMay 6 ![]() | 休園 | ![]() | - min | - |
ThMay 7 | 休園 | ![]() | - min | - |
FMay 8 | 休園 | ![]() | - min | - |
SMay 9 | 休園 | ![]() | - min | - |
SMay 10 ![]() | 休園 | ![]() | - min | - |
MMay 11 | 休園 | ![]() | - min | - |
TuMay 12 | 休園 | ![]() | - min | - |
WMay 13 | 休園 | ![]() | - min | - |
ThMay 14 | 休園 | ![]() | - min | - |
FMay 15 | 休園 | ![]() | - min | - |
SMay 16 ![]() | 休園 | ![]() | - min | - |
SMay 17 | 休園 | ![]() | - min | - |
MMay 18 ![]() | 休園 | ![]() | - min | - |
TuMay 19 ![]() | 休園 | ![]() | - min | - |
WMay 20 | 休園 | ![]() | - min | - |
ThMay 21 ![]() | 休園 | ![]() | - min | - |
FMay 22 ![]() | 休園 | ![]() | - min | - |
SMay 23 ![]() | 休園 | ![]() | - min | - |
SMay 24 | 休園 | ![]() | - min | - |
MMay 25 | 休園 | ![]() | - min | - |
TuMay 26 ![]() | 休園 | ![]() | - min | - |
WMay 27 | 休園 | ![]() | - min | - |
ThMay 28 | 休園 | ![]() | - min | - |
FMay 29 | 休園 | ![]() | - min | - |
SMay 30 | 休園 | ![]() | - min | - |
SMay 31 | 休園 | ![]() | - min | - |
◇ Almost : 0 time
-
6 Months Forecast
Tokyo Disneyland and Tokyo DisneySea Crowd Calendar.
Spring and Summer Vacation, New Year's holiday.. Let's see the forecast! -
June forecast | Hit Rate 0%!
Linked with weather forecast!
Daily Crowd Calendar in June, 2020. -
Next Month * July forecast
July, 2020
Plan your trip when the parks are least crowded.