Tokyo Disneyland Crowd Calendar June, 2020

"Results" Last 3 Months Hit Rate
Disneyland | DisneySea | |
---|---|---|
April | 0% | 0% |
May | 0% | 0% |
June | 0% | 0% |
Hit rate over 90% Crowd Calendar
June, 2020
- Disneyland
- DisneySea
-
The week begins on Sunday and end Saturday.
Sun Mon Tue Wed Thu Fri Sat 1 —60%
2 —3 —4 —5 —6 —7 —30%
8 —9 —10 —11 —50%
12 —40%
13 —80%
14 —60%
15 —16 —17 —18 —19 —80%
20 —21 —30%
22 —70%
23 —40%
24 —25 —80%
26 —30%
27 —28 —90%
29 —30 —70%
* Hit :
0 time# Almost :
0 time
A | Quite empty | Wait Times less than 30 minutes |
---|---|---|
B | No many people | Wait Times 30minutes or more |
C | Nomal Crowds | Wait Times 60minutes or more |
D | Getting Crowded | Wait Times 90minutes or more |
E | Crowded | Wait Times 110minutes or more |
F | Incredibly Crowded | Wait Times 140minutes or more |
S | Intense Crowded | Wait Times 160minutes or more |
What do these colour-coded alphabet mean?
The colours on the calendar show how many people are predicted in the park. The darker the colour the more crowded it’ll be.
If it’s your first visit, plan for days that are yellow and lighter.
Daily Crowd Calendar in June, 2020
Date | Open | Crowd Level | Wait time FCST | Results |
---|---|---|---|---|
MJun 1 ![]() | 休園 | ![]() | - min | - |
TuJun 2 | 休園 | ![]() | - min | - |
WJun 3 | 休園 | ![]() | - min | - |
ThJun 4 | 休園 | ![]() | - min | - |
FJun 5 | 休園 | ![]() | - min | - |
SJun 6 | 休園 | ![]() | - min | - |
SJun 7 ![]() | 休園 | ![]() | - min | - |
MJun 8 | 休園 | ![]() | - min | - |
TuJun 9 | 休園 | ![]() | - min | - |
WJun 10 | 休園 | ![]() | - min | - |
ThJun 11 ![]() | 休園 | ![]() | - min | - |
FJun 12 ![]() | 休園 | ![]() | - min | - |
SJun 13 ![]() | 休園 | ![]() | - min | - |
SJun 14 ![]() | 休園 | ![]() | - min | - |
MJun 15 | 休園 | ![]() | - min | - |
TuJun 16 | 休園 | ![]() | - min | - |
WJun 17 | 休園 | ![]() | - min | - |
ThJun 18 | 休園 | ![]() | - min | - |
FJun 19 ![]() | 休園 | ![]() | - min | - |
SJun 20 | 休園 | ![]() | - min | - |
SJun 21 ![]() | 休園 | ![]() | - min | - |
MJun 22 ![]() | 休園 | ![]() | - min | - |
TuJun 23 ![]() | 休園 | ![]() | - min | - |
WJun 24 | 休園 | ![]() | - min | - |
ThJun 25 ![]() | 休園 | ![]() | - min | - |
FJun 26 ![]() | 休園 | ![]() | - min | - |
SJun 27 | 休園 | ![]() | - min | - |
SJun 28 ![]() | 休園 | ![]() | - min | - |
MJun 29 | 休園 | ![]() | - min | - |
TuJun 30 ![]() | 休園 | ![]() | - min | - |
◇ Almost : 0 time
-
6 Months Forecast
Tokyo Disneyland and Tokyo DisneySea Crowd Calendar.
Spring and Summer Vacation, New Year's holiday.. Let's see the forecast! -
July forecast | Hit Rate 95%!
Linked with weather forecast!
Daily Crowd Calendar in July, 2020. -
Next Month * August forecast
August, 2020
Plan your trip when the parks are least crowded.