Tokyo Disneyland Crowd Calendar September, 2020

"Results" Last 3 Months Hit Rate
Disneyland | DisneySea | |
---|---|---|
July | 95% | 95% |
August | 94% | 100% |
September | 96% | 98% |
Hit rate over 90% Crowd Calendar
September, 2020
- Disneyland
- DisneySea
-
The week begins on Sunday and end Saturday.
Sun Mon Tue Wed Thu Fri Sat 1 A50%
2 A50%
3 A4 A5 A50%
6 A50%
7 A50%
8 A30%
9 A30%
10 A11 A30%
12 A70%
13 B14 B15 A16 A50%
17 A18 A19 A40%
20 B70%
21 B22 A23 A80%
24 A90%
25 A50%
26 B60%
27 B30%
28 B29 B30 A
* Hit :
21 times# Almost :
9 times
A | Quite empty | Wait Times less than 30 minutes |
---|---|---|
B | No many people | Wait Times 30minutes or more |
C | Nomal Crowds | Wait Times 60minutes or more |
D | Getting Crowded | Wait Times 90minutes or more |
E | Crowded | Wait Times 110minutes or more |
F | Incredibly Crowded | Wait Times 140minutes or more |
S | Intense Crowded | Wait Times 160minutes or more |
What do these colour-coded alphabet mean?
The colours on the calendar show how many people are predicted in the park. The darker the colour the more crowded it’ll be.
If it’s your first visit, plan for days that are yellow and lighter.
Daily Crowd Calendar in September, 2020
Date | Open | Crowd Level | Wait time FCST | Results |
---|---|---|---|---|
TuSep 1 ![]() | 9:00 - 21:00 | ![]() | 25分 min | ✔ |
WSep 2 ![]() | 9:00 - 21:00 | ![]() | 26分 min | ✔ |
ThSep 3 | 9:00 - 21:00 | ![]() | 25分 min | ✔ |
FSep 4 | 9:00 - 21:00 | ![]() | 22分 min | ✔ |
SSep 5 ![]() | 9:00 - 21:00 | ![]() | 30分 min | ◇ |
SSep 6 ![]() | 9:00 - 21:00 | ![]() | 23分 min | ◇ |
MSep 7 ![]() | 9:00 - 21:00 | ![]() | 26分 min | ✔ |
TuSep 8 ![]() | 9:00 - 21:00 | ![]() | 25分 min | ✔ |
WSep 9 ![]() | 9:00 - 21:00 | ![]() | 22分 min | ✔ |
ThSep 10 | 9:00 - 21:00 | ![]() | 23分 min | ✔ |
FSep 11 ![]() | 9:00 - 21:00 | ![]() | 22分 min | ✔ |
SSep 12 ![]() | 9:00 - 21:00 | ![]() | 30分 min | ◇ |
SSep 13 | 9:00 - 21:00 | ![]() | 35分 min | ✔ |
MSep 14 | 9:00 - 21:00 | ![]() | 31分 min | ◇ |
TuSep 15 | 9:00 - 21:00 | ![]() | 26分 min | ✔ |
WSep 16 ![]() | 9:00 - 21:00 | ![]() | 21分 min | ✔ |
ThSep 17 | 9:00 - 21:00 | ![]() | 24分 min | ✔ |
FSep 18 | 9:00 - 21:00 | ![]() | 20分 min | ◇ |
SSep 19 ![]() | 9:00 - 21:00 | ![]() | 28分 min | ◇ |
SSep 20 ![]() | 9:00 - 21:00 | ![]() | 31分 min | ✔ |
MSep 21 | 9:00 - 21:00 | ![]() | 31分 min | ✔ |
TuSep 22 | 9:00 - 21:00 | ![]() | 26分 min | ◇ |
WSep 23 ![]() | 9:00 - 21:00 | ![]() | 22分 min | ✔ |
ThSep 24 ![]() | 9:00 - 21:00 | ![]() | 23分 min | ✔ |
FSep 25 ![]() | 9:00 - 21:00 | ![]() | 25分 min | ✔ |
SSep 26 ![]() | 9:00 - 21:00 | ![]() | 33分 min | ✔ |
SSep 27 ![]() | 9:00 - 21:00 | ![]() | 34分 min | ✔ |
MSep 28 | 9:00 - 21:00 | ![]() | 36分 min | ◇ |
TuSep 29 | 9:00 - 21:00 | ![]() | 30分 min | ◇ |
WSep 30 | 9:00 - 21:00 | ![]() | 26分 min | ✔ |
◇ Almost : 9 times
-
6 Months Forecast
Tokyo Disneyland and Tokyo DisneySea Crowd Calendar.
Spring and Summer Vacation, New Year's holiday.. Let's see the forecast! -
October forecast | Hit Rate 97%!
Linked with weather forecast!
Daily Crowd Calendar in October, 2020. -
Next Month * November forecast
November, 2020
Plan your trip when the parks are least crowded.