Tokyo DisneySea Crowd Calendar August, 2020

"Results" Last 3 Months Hit Rate
Disneyland | DisneySea | |
---|---|---|
June | 0% | 0% |
July | 95% | 95% |
August | 94% | 100% |
Hit rate over 90% Crowd Calendar
August, 2020
- Disneyland
- DisneySea
-
The week begins on Sunday and end Saturday.
Sun Mon Tue Wed Thu Fri Sat 1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 C12 B13 B14 B15 B16 B17 B18 B30%
19 B20 B21 B22 B23 B50%
24 B30%
25 B26 B27 B50%
28 B29 B30 B31 B
* Hit :
30 times# Almost :
1 time
A | Quite empty | Wait Times less than 30 minutes |
---|---|---|
B | No many people | Wait Times 30minutes or more |
C | Nomal Crowds | Wait Times 60minutes or more |
D | Getting Crowded | Wait Times 90minutes or more |
E | Crowded | Wait Times 110minutes or more |
F | Incredibly Crowded | Wait Times 140minutes or more |
S | Intense Crowded | Wait Times 160minutes or more |
What do these colour-coded alphabet mean?
The colours on the calendar show how many people are predicted in the park. The darker the colour the more crowded it’ll be.
If it’s your first visit, plan for days that are yellow and lighter.
Daily Crowd Calendar in August, 2020
Date | Open | Crowd Level | Wait time FCST | Results |
---|---|---|---|---|
SAug 1 | 8:00 - 20:00 | ![]() | 39分 min | ✔ |
SAug 2 | 8:00 - 20:00 | ![]() | 40分 min | ✔ |
MAug 3 | 8:00 - 20:00 | ![]() | 44分 min | ✔ |
TuAug 4 | 8:00 - 20:00 | ![]() | 44分 min | ✔ |
WAug 5 | 8:00 - 20:00 | ![]() | 47分 min | ✔ |
ThAug 6 | 8:00 - 20:00 | ![]() | 48分 min | ✔ |
FAug 7 | 8:00 - 20:00 | ![]() | 47分 min | ✔ |
SAug 8 | 8:00 - 20:00 | ![]() | 48分 min | ✔ |
SAug 9 | 8:00 - 20:00 | ![]() | 52分 min | ✔ |
MAug 10 | 8:00 - 20:00 | ![]() | 55分 min | ✔ |
TuAug 11 | 8:00 - 20:00 | ![]() | 62分 min | ◇ |
WAug 12 | 8:00 - 20:00 | ![]() | 55分 min | ✔ |
ThAug 13 | 8:00 - 20:00 | ![]() | 47分 min | ✔ |
FAug 14 | 8:00 - 20:00 | ![]() | 48分 min | ✔ |
SAug 15 | 8:00 - 20:00 | ![]() | 46分 min | ✔ |
SAug 16 | 8:00 - 20:00 | ![]() | 38分 min | ✔ |
MAug 17 | 8:00 - 20:00 | ![]() | 39分 min | ✔ |
TuAug 18 ![]() | 8:00 - 20:00 | ![]() | 37分 min | ✔ |
WAug 19 | 8:00 - 20:00 | ![]() | 38分 min | ✔ |
ThAug 20 | 8:00 - 20:00 | ![]() | 38分 min | ✔ |
FAug 21 | 8:00 - 20:00 | ![]() | 39分 min | ✔ |
SAug 22 | 8:00 - 20:00 | ![]() | 41分 min | ✔ |
SAug 23 ![]() | 8:00 - 20:00 | ![]() | 42分 min | ✔ |
MAug 24 ![]() | 8:00 - 20:00 | ![]() | 44分 min | ✔ |
TuAug 25 | 8:00 - 20:00 | ![]() | 39分 min | ✔ |
WAug 26 | 8:00 - 20:00 | ![]() | 39分 min | ✔ |
ThAug 27 ![]() | 8:00 - 20:00 | ![]() | 41分 min | ✔ |
FAug 28 | 8:00 - 20:00 | ![]() | 37分 min | ✔ |
SAug 29 | 8:00 - 20:00 | ![]() | 56分 min | ✔ |
SAug 30 | 8:00 - 20:00 | ![]() | 45分 min | ✔ |
MAug 31 | 8:00 - 20:00 | ![]() | 33分 min | ✔ |
◇ Almost : 1 time
-
6 Months Forecast
Tokyo Disneyland and Tokyo DisneySea Crowd Calendar.
Spring and Summer Vacation, New Year's holiday.. Let's see the forecast! -
September forecast | Hit Rate 98%!
Linked with weather forecast!
Daily Crowd Calendar in September, 2020. -
Next Month * October forecast
October, 2020
Plan your trip when the parks are least crowded.